Registered tourist accommodation in Abrera
7 tourist accommodations listed in the Catalan tourism register in Abrera (Baix Llobregat): registration numbers, types and capacity.
- 7accommodations
- 45beds
- 2types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 6 | 6 |
| Hotels | 1 | 39 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HB-004124 | Can Martinet | Carrer Florida, 2 | 08630 | Hotels | 1 estrella | 39 |
HUTB-074849 | CA L ESTADANT | Carretera MASIA CAN MORRAL DEL MOLï¿¿, S/N | 08630 | Habitatges d'ús turístic | Sense categoritzar | 6 |
HUTB-013444 | Sense especificar | Carrer Salvador Dalí, 6 | 08630 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTB-013445 | Sense especificar | Carrer Montseny, 52 | 08630 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTB-030973 | Sense especificar | Carrer Mataró, 28 | 08630 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTB-045592 | Sense especificar | Carrer Lliri, 7 | 08630 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTB-058665 | Sense especificar | Avinguda VIRREI AMAT, 18 | 08630 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.