Registered tourist accommodation in Fortià
8 tourist accommodations listed in the Catalan tourism register in Fortià (Alt Empordà): registration numbers, types and capacity.
- 8accommodations
- 42beds
- 2types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 6 | 27 |
| Turisme rural | 2 | 15 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HUTG-072837 | Sense especificar | Carrer ONZE DE SETEMBRE, 14 | 17469 | Habitatges d'ús turístic | Sense categoritzar | 12 |
PG-000306 | Can Bayre II | Carrer Major, 9 | 17469 | Turisme rural | Sense categoritzar | 11 |
HUTG-079672 | Sense especificar | Carrer Reina Sibil·la, 12 | 17469 | Habitatges d'ús turístic | Sense categoritzar | 9 |
HUTG-078712 | Sense especificar | Carrer FAR DEMPORDA, 6 | 17469 | Habitatges d'ús turístic | Sense categoritzar | 6 |
PG-000298 | Can Bayre I | Carrer Major, 9 | 17469 | Turisme rural | Sense categoritzar | 4 |
HUTG-033637 | Sense especificar | Carrer Unió, 59 | 17469 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTG-035651 | Sense especificar | Carretera Carretera VILA-SACRA, 8 | 17469 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTG-049071 | Sense especificar | Plaça Catalunya, 11 | 17469 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.