Registered tourist accommodation in Piles, les
8 tourist accommodations listed in the Catalan tourism register in Piles, les (Conca de Barberà): registration numbers, types and capacity.
- 8accommodations
- 55beds
- 3types of establishment
- 2postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 4 | 28 |
| Turisme rural | 3 | 23 |
| Llars compartides | 1 | 4 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
PT-000152 | CAN GASOL | Carrer de la Carrerada, 5 | 43429 | Turisme rural | Sense categoritzar | 11 |
HUTT-069273 | Cal Fèlix | Carrer Major, 7 | 43428 | Habitatges d'ús turístic | Sense categoritzar | 11 |
HUTT-063243 | Sense especificar | Carrer de Santa Coloma, 2 | 43429 | Habitatges d'ús turístic | Sense categoritzar | 10 |
PT-000274 | Cal Marimon | Carrer Major, 24 | 43428 | Turisme rural | Sense categoritzar | 8 |
HUTT-060715 | Sense especificar | Carrer MAJOR, 15 | 43428 | Habitatges d'ús turístic | Sense categoritzar | 7 |
LLT-001287 | CAL SALVA | Partida LA FONT- CAL SALVA (BIURE), S/N | 43428 | Llars compartides | Sense categoritzar | 4 |
PT-000279 | LES CAVALLERISSES | Carrer Major, 8 | 43429 | Turisme rural | Sense categoritzar | 4 |
HUTT-014623 | Sense especificar | Carrer Major, 3 | 43428 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.