Registered tourist accommodation in Pobla de Claramunt, la
7 tourist accommodations listed in the Catalan tourism register in Pobla de Claramunt, la (Anoia): registration numbers, types and capacity.
- 7accommodations
- 84beds
- 3types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 5 | 9 |
| Hotels | 1 | 64 |
| Apartaments Turístics | 1 | 11 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HCC-000173 | Robert | Avinguda Catalunya, 1 | 08787 | Hotels | 2 estrelles | 64 |
ATCC-000018 | Casa Cal Xaro | Avinguda Font del Vinço, 1 | 08787 | Apartaments Turístics | Sense categoritzar | 11 |
HUTCC-068865 | Sense especificar | Carrer del Sol, 11 | 08787 | Habitatges d'ús turístic | Sense categoritzar | 9 |
HUTCC-056971 | La Ninota | Avinguda Pompeu Fabra, 1 | 08787 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTCC-056431 | Sense especificar | Carrer MASETS, 1 | 08787 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTCC-056432 | Sense especificar | Carrer MASETS, 1 | 08787 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTCC-056434 | Sense especificar | Carrer MASETS, 1 | 08787 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.