Registered tourist accommodation in the Garrotxa comarca
733 tourist accommodations listed in Garrotxa across 21 municipalities. Search by municipality or registration number.
- 733accommodations
- 7,972beds
- 21municipalities
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 481 | 1,397 |
| Turisme rural | 150 | 1,317 |
| Hotels | 48 | 1,237 |
| Apartaments Turístics | 19 | 310 |
| Càmpings | 18 | 3,657 |
| Llars compartides | 17 | 54 |
Municipalities in the comarca
| municipalities | Accommodations | Beds |
|---|---|---|
| Olot | 133 | 1,411 |
| Vall d'en Bas, la | 80 | 579 |
| Besalú | 65 | 484 |
| Santa Pau | 58 | 859 |
| Vall de Bianya, la | 58 | 881 |
| Planes d'Hostoles, les | 48 | 555 |
| Sant Feliu de Pallerols | 42 | 457 |
| Montagut i Oix | 36 | 907 |
| Sant Joan les Fonts | 27 | 151 |
| Sant Ferriol | 21 | 188 |
| Beuda | 19 | 107 |
| Maià de Montcal | 19 | 243 |
| Preses, les | 18 | 461 |
| Sant Aniol de Finestres | 18 | 117 |
| Tortellà | 15 | 86 |
| Castellfollit de la Roca | 14 | 59 |
| Mieres | 14 | 96 |
| Riudaura | 13 | 80 |
| Sales de Llierca | 12 | 178 |
| Sant Jaume de Llierca | 12 | 47 |
| Argelaguer | 11 | 26 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.