Registered tourist accommodation in Bellcaire d'Urgell
6 tourist accommodations listed in the Catalan tourism register in Bellcaire d'Urgell (Noguera): registration numbers, types and capacity.
- 6accommodations
- 46beds
- 2types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 5 | 34 |
| Turisme rural | 1 | 12 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HUTL-078091 | Cal JE | Avinguda Onze de Setembre, 20-22 | 25337 | Habitatges d'ús turístic | Sense categoritzar | 15 |
PL-001378 | NAMASTE | Avinguda ONZE DE SETEMBRE, 17 | 25337 | Turisme rural | Sense categoritzar | 12 |
HUTL-076731 | MASIA CARLOS | Camí DE LA SENTIU DE SIÓ PARC.59 POL 13, 59 | 25337 | Habitatges d'ús turístic | Sense categoritzar | 11 |
HUTL-078595 | Sense especificar | Carrer d Urgell, 4 | 25337 | Habitatges d'ús turístic | Sense categoritzar | 4 |
HUTL-079367 | Sense especificar | Avinguda de l Onze de Setembre, 139 | 25337 | Habitatges d'ús turístic | Sense categoritzar | 4 |
HUTL-000401 | Sense especificar | Carrer Ermengol IV, 44 | 25337 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.