Registered tourist accommodation in Josa i Tuixén
11 tourist accommodations listed in the Catalan tourism register in Josa i Tuixén (Alt Urgell): registration numbers, types and capacity.
- 11accommodations
- 54beds
- 4types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 5 | 6 |
| Turisme rural | 4 | 33 |
| Hotels | 1 | 9 |
| Apartaments Turístics | 1 | 6 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
PL-000250 | Cal Gabriel | Carrer Riu de la Mola, 5 | 25717 | Turisme rural | Sense categoritzar | 13 |
PL-000074 | CAL FARRAGETES | Carrer COLL, 7 | 25717 | Turisme rural | Sense categoritzar | 12 |
HL-000272 | Can Custodi | Plaça Riba, 1 | 25717 | Hotels | — | 9 |
HUTL-000449 | Cal Mestre | Carrer La Riba, 7 | 25717 | Habitatges d'ús turístic | Sense categoritzar | 6 |
ATL-000021 | Diego Ramon Alias Casado | Carrer Font, 5 | 25717 | Apartaments Turístics | Sense categoritzar | 6 |
PL-000499 | El Paller de Cal Sinca 1 | Carrer Roser, 23 | 25717 | Turisme rural | Sense categoritzar | 4 |
PL-000500 | El Paller de Cal Sinca 2 | Carrer Roser, 23 | 25717 | Turisme rural | Sense categoritzar | 4 |
HUTL-001047 | Sense especificar | Carrer Font, 6 | 25717 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-041493 | Sense especificar | Carrer Santa Maria, 2 | 25717 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-052323 | Sense especificar | Carrer Canyadis, 1 | 25717 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-055374 | Sense especificar | Carrer Mare de Déu del Roser, 1 | 25717 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.