Registered tourist accommodation in the Alt Urgell comarca
406 tourist accommodations listed in Alt Urgell across 19 municipalities. Search by municipality or registration number.
- 406accommodations
- 5,904beds
- 19municipalities
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 241 | 886 |
| Turisme rural | 100 | 698 |
| Hotels | 44 | 1,554 |
| Càmpings | 8 | 2,625 |
| Apartaments Turístics | 8 | 123 |
| Llars compartides | 5 | 18 |
Municipalities in the comarca
| municipalities | Accommodations | Beds |
|---|---|---|
| Seu d'Urgell, la | 70 | 771 |
| Valls de Valira, les | 41 | 1,172 |
| Coll de Nargó | 40 | 294 |
| Montferrer i Castellbó | 39 | 844 |
| Ribera d'Urgellet | 33 | 230 |
| Organyà | 28 | 312 |
| Pont de Bar, el | 23 | 694 |
| Valls d'Aguilar, les | 22 | 130 |
| Peramola | 15 | 174 |
| Vansa i Fórnols, la | 13 | 237 |
| Bassella | 12 | 302 |
| Fígols i Alinyà | 12 | 48 |
| Alàs i Cerc | 11 | 52 |
| Josa i Tuixén | 11 | 54 |
| Oliana | 11 | 430 |
| Arsèguel | 9 | 50 |
| Cava | 8 | 46 |
| Estamariu | 6 | 55 |
| Cabó | 2 | 9 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.