Registered tourist accommodation in Monistrol de Calders
8 tourist accommodations listed in the Catalan tourism register in Monistrol de Calders (Moianès): registration numbers, types and capacity.
- 8accommodations
- 40beds
- 4types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Llars compartides | 3 | 10 |
| Habitatges d'ús turístic | 3 | 10 |
| Turisme rural | 1 | 4 |
| Hotels | 1 | 16 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HCC-004452 | Masia del Sola | Carretera Sabadell-Prats, KM 32 | 08275 | Hotels | — | 16 |
HUTCC-079099 | Serrat 35 | Carrer del Serrat, 35 | 08275 | Habitatges d'ús turístic | Sense categoritzar | 6 |
HUTCC-077513 | Casa Monistrol | Passatge del Sol, 10 | 08275 | Habitatges d'ús turístic | Sense categoritzar | 4 |
LLCC-000703 | La Rectora | Carrer del Torrent, 34 | 08275 | Llars compartides | Sense categoritzar | 4 |
LLCC-001455 | Llar compartida Monistrol de Calders | Carrer Granera, 6 | 08275 | Llars compartides | Sense categoritzar | 4 |
PCC-000534 | Molí d'en Sala | Carrer Molí d'en Sala, s/n | 08275 | Turisme rural | Sense categoritzar | 4 |
LLCC-000360 | Casa | Carrer del Pla de Trullars, 22 | 08275 | Llars compartides | Sense categoritzar | 2 |
HUTB-058155 | Sense especificar | Camí Rural Monistrol de Calders Granera, 0 | 08275 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.