Registered tourist accommodation in Castellcir
7 tourist accommodations listed in the Catalan tourism register in Castellcir (Moianès): registration numbers, types and capacity.
- 7accommodations
- 80beds
- 2types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 6 | 78 |
| Llars compartides | 1 | 2 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HUTB-012332 | Sense especificar | Carrer Pere Tarrés, 2 | 08183 | Habitatges d'ús turístic | Sense categoritzar | 40 |
HUTCC-064273 | Sense especificar | Carrer del Castell de la Popa, 26 | 08183 | Habitatges d'ús turístic | Sense categoritzar | 12 |
HUTCC-068347 | Sense especificar | Carrer de la Roca, 6 | 08183 | Habitatges d'ús turístic | Sense categoritzar | 10 |
HUTCC-067670 | Cal Cisteller | Carrer d' Esteve Torrentó, 13 | 08183 | Habitatges d'ús turístic | Sense categoritzar | 8 |
HUTCC-079945 | Sense especificar | Carrer Nou, 6 | 08183 | Habitatges d'ús turístic | Sense categoritzar | 8 |
LLCC-000323 | Les Berengueres | Edifici Mas Les Berengueres, 2 | 08183 | Llars compartides | Sense categoritzar | 2 |
HUTB-044048 | Sense especificar | Carrer Sant Andreu, 1 | 08183 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.