Registered tourist accommodation in Prats i Sansor
26 tourist accommodations listed in the Catalan tourism register in Prats i Sansor (Cerdanya): registration numbers, types and capacity.
- 26accommodations
- 285beds
- 3types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 23 | 169 |
| Hotels | 2 | 104 |
| Turisme rural | 1 | 12 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HL-000324 | HOTEL MOIXERO | Carretera ALP A BELLVER KM 6.6, KM 6.6 | 25721 | Hotels | 2 estrelles | 88 |
HUTL-000644 | Sense especificar | Urbanització El Pla-Puigperich, 270 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 56 |
HL-000733 | Pla del Pi | Urbanització El Pla, parc., 338 B | 25721 | Hotels | 1 estrella | 16 |
HUTL-065683 | Sense especificar | Urbanització del Pla, 64 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTL-073931 | Sense especificar | Urbanització EL PLA Parcel·la 401, s/n | 25721 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTL-070834 | Sense especificar | Carrer Sant serni, 11 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 14 |
HUTL-000325 | Cal Isern | Polígon 2-parc, 95 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 13 |
PL-000273 | Cal Furné | Carrer Barri, 11 | 25721 | Turisme rural | Sense categoritzar | 12 |
HUTL-065223 | Sense especificar | Carrer del Segre, 376 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 10 |
HUTL-065777 | Sense especificar | Urbanització El Pla, 344 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 9 |
HUTL-067668 | URBANITZACIO EL PLA | Carrer Puig Peric, 266 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 9 |
HUTL-000958 | VIVENDA | Urbanització El Pla, 343 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 9 |
HUTL-000064 | Cal Fart de Baltarga | Urbanització El Pla, P329 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 7 |
HUTL-066286 | Sense especificar | Carrer del Barri, 18 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 6 |
HUTL-072745 | Sense especificar | Carrer canigo (urbanització El Pla), 147-2 | 25721 | Habitatges d'ús turístic | Sense categoritzar | 6 |
HUTL-000853 | Sense especificar | Plaça del Pla, 437 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-000855 | Sense especificar | Urbanització El Pla-Puigperich, 268 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-001199 | Sense especificar | Urbanització El Pla-Torre d'Eina, 110 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-001214 | Sense especificar | Urbanització PLA (EL), 95 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-040817 | Sense especificar | Carrer MOLI (CAL VENTURA), 3 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-040819 | Sense especificar | Urbanització EL PLA, 417 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-051551 | Sense especificar | Carrer MOLI, 4 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-053908 | Sense especificar | Urbanització EL PLA (PLAÇA EL PLA, 2), 418 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-055598 | Sense especificar | Urbanització URB. EL PLA ( SANT SALVADOR DE PREDANIES), 323 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-056105 | Sense especificar | Urbanització EL PLA, APARTAMENTS PUIGMAL, 2 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-056106 | Sense especificar | Urbanització EL PLA ( CARRER GRAU DE L'ÓS), 241 | 25721 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.