Registered tourist accommodation in the Cerdanya comarca
1,398 tourist accommodations listed in Cerdanya across 17 municipalities. Search by municipality or registration number.
- 1,398accommodations
- 11,234beds
- 17municipalities
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 1,242 | 2,569 |
| Turisme rural | 72 | 537 |
| Hotels | 63 | 3,292 |
| Apartaments Turístics | 10 | 298 |
| Càmpings | 7 | 4,524 |
| Llars compartides | 4 | 14 |
Municipalities in the comarca
| municipalities | Accommodations | Beds |
|---|---|---|
| Puigcerdà | 324 | 2,329 |
| Alp | 317 | 1,895 |
| Bellver de Cerdanya | 174 | 1,668 |
| Llívia | 115 | 490 |
| Fontanals de Cerdanya | 72 | 756 |
| Ger | 60 | 142 |
| Montellà i Martinet | 54 | 287 |
| Isòvol | 49 | 476 |
| Urús | 49 | 32 |
| Guils de Cerdanya | 45 | 850 |
| Bolvir | 36 | 171 |
| Lles de Cerdanya | 28 | 499 |
| Prats i Sansor | 26 | 285 |
| Das | 21 | 36 |
| Prullans | 18 | 1,256 |
| Riu de Cerdanya | 7 | 22 |
| Meranges | 3 | 40 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.