Registered tourist accommodation in Sant Miquel de Campmajor
9 tourist accommodations listed in the Catalan tourism register in Sant Miquel de Campmajor (Pla de l'Estany): registration numbers, types and capacity.
- 9accommodations
- 262beds
- 4types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Turisme rural | 4 | 54 |
| Habitatges d'ús turístic | 3 | 54 |
| Llars compartides | 1 | 4 |
| Càmpings | 1 | 150 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
KG-000156 | Camping la Vall de Campmajor | Carretera Collell, KM 1,500 | 17831 | Càmpings | 2 estrelles | 150 |
HUTG-000154 | Sense especificar | Disseminat Can Soler, S/N | 17831 | Habitatges d'ús turístic | Sense categoritzar | 54 |
PG-001613 | CASA RURAL CA L'ANTÓN | Disseminat Massos de Sant Miquel de Campmajor, 0 | 17831 | Turisme rural | Sense categoritzar | 18 |
PG-000571 | LA CANOVA | Lloc CAN PLANAFERRANA, S/N | 17831 | Turisme rural | Sense categoritzar | 15 |
PG-001614 | MAS CA LA ROSSA | Disseminat MAS CA LA ROSSA, 22 | 17831 | Turisme rural | Sense categoritzar | 14 |
PG-000040 | La Quintana | Carrer Can Planaferrana, s/n | 17831 | Turisme rural | Sense categoritzar | 7 |
LLG-000386 | Mas Puigmitjà | Passatge Masos de Falgons, 0 | 17831 | Llars compartides | Sense categoritzar | 4 |
HUTG-038053 | Sense especificar | Disseminat Carretera GI-526, s/n | 17831 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTG-039452 | Sense especificar | Disseminat El Castell de Roca, s/n | 17831 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.