Registered tourist accommodation in Santa Susanna
459 tourist accommodations listed in the Catalan tourism register in Santa Susanna (Maresme): registration numbers, types and capacity.
- 459accommodations
- 14,134beds
- 5types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 429 | 855 |
| Hotels | 23 | 10,543 |
| Càmpings | 3 | 2,706 |
| Turisme rural | 2 | 22 |
| Llars compartides | 2 | 8 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
KB-000038 | Bon Repós | Passeig Marítim, s/n | 08398 | Càmpings | 3 estrelles | 1,797 |
HB-003862 | Aqua Hotel Aquamarina Spa | Avinguda Mar, 16 | 08398 | Hotels | 4 estrelles | 1,053 |
HB-005010 | Atzavara Hotel & Spa ***** | Avinguda DEL MAR, 8-12 | 08398 | Hotels | 5 estrelles | 934 |
HB-004044 | Tahití Playa | Passeig Maritim, s/n | 08398 | Hotels | 4 estrelles superior | 820 |
HB-004093 | Aqua Hotel Onabrava Spa | Avinguda Mar, 6 | 08398 | Hotels | 4 estrelles superior | 697 |
HB-003898 | Mercury | Avinguda Mar, 2 | 08398 | Hotels | 4 estrelles superior | 646 |
HB-003845 | Florida Park | Avinguda Mar, 17 | 08398 | Hotels | 4 estrelles | 638 |
HB-003869 | HOTEL INDALO PARK | Avinguda del Mar, 19 | 08398 | Hotels | 4 estrelles | 616 |
KB-000042 | Camping Oasis | Avinguda del Mar, s/n | 08398 | Càmpings | 3 estrelles | 558 |
HB-004178 | Caprici Verd | Avinguda Mar, 3 | 08398 | Hotels | 4 estrelles superior | 489 |
HB-003125 | HOTEL RIVIERA | Avinguda Mar, 21 | 08398 | Hotels | 4 estrelles | 483 |
HB-003881 | Caprici | Passeig Marítim, s/n | 08398 | Hotels | 4 estrelles | 433 |
HB-003953 | Top Royal Sun | Passeig Marítim, s/n | 08398 | Hotels | 4 estrelles | 408 |
HB-003293 | Santa Susanna Resort | Carretera N-II, KM 673 | 08398 | Hotels | 3 estrelles | 406 |
HB-003842 | Don Ángel | Avinguda Mar, 14 | 08398 | Hotels | 3 estrelles | 396 |
HB-002976 | Hotel Alhambra | Avinguda del Mar, 19 | 08398 | Hotels | 4 estrelles | 379 |
HB-004023 | Aqua Hotel Montagut Suites | Carrer Torrentó de Can Gelat, s/n | 08398 | Hotels | 4 estrelles superior | 371 |
HB-004246 | Montemar Marítim | Avinguda Mar, 5 | 08398 | Hotels | 4 estrelles | 371 |
KB-000040 | El Pinar | Passeig Marítim, s/n | 08398 | Càmpings | 2 estrelles | 351 |
HB-003877 | Serhs Sant Jordi | Avinguda Mar, 22 | 08398 | Hotels | 3 estrelles | 330 |
HB-004081 | checkin sirius | Avinguda Mar, 18 | 08398 | Hotels | 4 estrelles superior | 302 |
HB-004034 | H Top Royal Sun Suites | Carrer Marina, 1 | 08398 | Hotels | 4 estrelles superior | 252 |
HB-003731 | Alegria Mar Mediterània | Passeig Marítim, s/n | 08398 | Hotels | 4 estrelles superior | 236 |
HB-004751 | Odissea Park Aparthotel | Carrer Pla de Torres, s/n | 08398 | Hotels | 4 estrelles | 144 |
HB-005011 | Don ángel sport spa & congress center | Avinguda del Mar, 13 | 08398 | Hotels | 4 estrelles superior | 100 |
HUTB-017245 | Sense especificar | Camí Riera, s/n | 08398 | Habitatges d'ús turístic | Sense categoritzar | 48 |
HB-002650 | Hostal Can Feliu | Carretera N-II, KM 672,5 | 08398 | Hotels | — | 39 |
HUTB-016588 | Sense especificar | Carrer Cranc, 51 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 24 |
HUTB-008856 | Sense especificar | Carrer Merles, 686 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 20 |
HUTB-012526 | Sense especificar | Camí Riera, 5 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 18 |
HUTB-014845 | Sense especificar | Carrer Vistamar, 8 A | 08398 | Habitatges d'ús turístic | Sense categoritzar | 16 |
HUTB-004129 | Sense especificar | Camí Afores - la Capella, s/n | 08398 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTB-004552 | Sense especificar | Carrer Bulnes, 27 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTB-015212 | Sense especificar | Carrer Sagitari, 46-48 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTB-068501 | Sense especificar | Carrer de la Milfulles, 17 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTB-071130 | Sense especificar | Carrer d' Aquari, 31 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTB-071131 | Sense especificar | Carrer d' Aquari, 31 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 15 |
PB-000105 | Turisme Rural Can Rosich | Camí de la riera, s/n | 08398 | Turisme rural | 3 Espigues | 15 |
HUTB-075069 | MAS XURIGUERS | Camí RIERA DE SANTA SUSANNA (polígon 1, parc. 73), S/N | 08398 | Habitatges d'ús turístic | Sense categoritzar | 14 |
HUTB-013502 | Sense especificar | Carrer Tarongina, 413 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 14 |
HUTB-015126 | Sense especificar | Carrer dels Alps, 50 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 14 |
HUTB-016821 | Sense especificar | Carrer Rosa, 30BIS | 08398 | Habitatges d'ús turístic | Sense categoritzar | 14 |
HUTB-013458 | Sense especificar | Carrer Jaume I, 47 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 13 |
HUTB-061881 | Sense especificar | Carrer de Formentor, 18 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 13 |
HUTB-008512 | Sense especificar | Carrer Bou, 6 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 12 |
HUTB-008695 | Sense especificar | Carrer Casa Can Blanco, s/n | 08398 | Habitatges d'ús turístic | Sense categoritzar | 12 |
HUTB-014470 | Sense especificar | Carrer Himalaia, 17 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 12 |
HUTB-065634 | Sense especificar | Carrer Afores MS CAN RABASSA, s/n | 08398 | Habitatges d'ús turístic | Sense categoritzar | 12 |
HUTB-075070 | Sense especificar | Carrer del Montseny, 4 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 12 |
HUTB-074458 | VILLA BUENA VISTA | Carrer de la Mimosa, 10 | 08398 | Habitatges d'ús turístic | Sense categoritzar | 12 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.