Registered tourist accommodation in Santpedor
6 tourist accommodations listed in the Catalan tourism register in Santpedor (Bages): registration numbers, types and capacity.
- 6accommodations
- 83beds
- 3types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 4 | 12 |
| Turisme rural | 1 | 7 |
| Hotels | 1 | 64 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HCC-004244 | Restaurant Ramon Park Hotel | Camí Juncadella, s/n | 08251 | Hotels | 4 estrelles | 64 |
PCC-000712 | La Caseta de Llussà | Disseminat Llussà, s/n | 08251 | Turisme rural | Sense categoritzar | 7 |
HUTCC-078375 | MIRADOR DE MONTSERRAT | Carrer del Cedre, 8 | 08251 | Habitatges d'ús turístic | Sense categoritzar | 6 |
HUTCC-076983 | EL TERRER 1834 APARTAMENTS | Carrer Ample, 31 | 08251 | Habitatges d'ús turístic | Sense categoritzar | 3 |
HUTCC-077964 | ÀTIC | Carretera de Navarcles, 18 | 08251 | Habitatges d'ús turístic | Sense categoritzar | 3 |
HUTCC-057425 | Sense especificar | Camí de les pageses, poligon 2 parcel·la 5 Casa el Racó, s/n | 08251 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.