Alojamientos turísticos registrados en Sant Joan Despí
6 alojamientos turísticos inscritos en el Registre de Turisme de Catalunya en Sant Joan Despí (Baix Llobregat): números de registro, tipos y capacidad.
- 6alojamientos
- 790plazas
- 3tipos de establecimiento
- 1códigos postales
Por tipo de establecimiento
| Tipo | Alojamientos | Plazas |
|---|---|---|
| Hotels | 4 | 785 |
| Llars compartides | 1 | 3 |
| Habitatges d'ús turístic | 1 | 2 |
Inscritos en el registro
| N.º de registro | Nombre | Dirección | CP | Tipo | Categoría | Plazas |
|---|---|---|---|---|---|---|
HB-004100 | Novotel Sant Joan Despí | Carrer TV3, 2 | 08970 | Hotels | 4 estrelles | 322 |
HB-004024 | Hesperia Sant Joan | Carrer Josep Trueta, 2 | 08970 | Hotels | 3 estrelles | 272 |
HB-004390 | Barcelona Gate | Carrer Maria Tarrida, 6-7 | 08970 | Hotels | 4 estrelles | 180 |
HB-002226 | Chavarria | Carrer Domènec, 41 | 08970 | Hotels | — | 11 |
LLB-000217 | llar compartida | Carrer dels Rosers, 12 | 08970 | Llars compartides | Sense categoritzar | 3 |
HUTB-074730 | MARIA FORTUNY | Carrer de Marià Fortuny, 1 | 08970 | Habitatges d'ús turístic | Sense categoritzar | 2 |
Los valores de tipo, categoría, municipio y comarca se muestran tal como los escribe el registro, en catalán. Traducirlos inventaría un dato que la fuente no publica.