Registered tourist accommodation in Argençola
5 tourist accommodations listed in the Catalan tourism register in Argençola (Anoia): registration numbers, types and capacity.
- 5accommodations
- 47beds
- 2types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 3 | 35 |
| Turisme rural | 2 | 12 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HUTCC-065356 | Sense especificar | Carrer Carrer Joan Solà (Clariana) - Cal Lledoner, s/n | 08717 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTCC-064047 | Sense especificar | Disseminat MAS FRANÇÓ, s/n | 08717 | Habitatges d'ús turístic | Sense categoritzar | 13 |
PCC-000270 | Rectoria de Clariana | Plaça Esglesia, s/n | 08717 | Turisme rural | Sense categoritzar | 7 |
HUTCC-078655 | Sense especificar | Disseminat Al Colomer, s/n | 08717 | Habitatges d'ús turístic | Sense categoritzar | 7 |
PCC-000368 | Cal Manel | Carrer Cal Manel, s/n | 08717 | Turisme rural | Sense categoritzar | 5 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.