Registered tourist accommodation in Masquefa
5 tourist accommodations listed in the Catalan tourism register in Masquefa (Anoia): registration numbers, types and capacity.
- 5accommodations
- 40beds
- 2types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 4 | 16 |
| Hotels | 1 | 24 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HCC-004438 | Can Bonastre Wine Resort | Disseminat Can Bonastre de Santa Magdalena, s/n | 08783 | Hotels | 1 estrella | 24 |
HUTCC-000299 | Sense especificar | Carretera Vella, 96 | 08783 | Habitatges d'ús turístic | Sense categoritzar | 8 |
HUTCC-060135 | Sense especificar | Carrer de Roger de Llúria, 6 | 08783 | Habitatges d'ús turístic | Sense categoritzar | 5 |
HUTCC-076382 | Sense especificar | Urbanització AVINGUDA CAN LLOPARD, 44 | 08783 | Habitatges d'ús turístic | Sense categoritzar | 3 |
HUTCC-056559 | Sense especificar | Passatge PARELLADA, 8 | 08783 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.