Registered tourist accommodation in Sant Joan Despí
6 tourist accommodations listed in the Catalan tourism register in Sant Joan Despí (Baix Llobregat): registration numbers, types and capacity.
- 6accommodations
- 790beds
- 3types of establishment
- 1postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Hotels | 4 | 785 |
| Llars compartides | 1 | 3 |
| Habitatges d'ús turístic | 1 | 2 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HB-004100 | Novotel Sant Joan Despí | Carrer TV3, 2 | 08970 | Hotels | 4 estrelles | 322 |
HB-004024 | Hesperia Sant Joan | Carrer Josep Trueta, 2 | 08970 | Hotels | 3 estrelles | 272 |
HB-004390 | Barcelona Gate | Carrer Maria Tarrida, 6-7 | 08970 | Hotels | 4 estrelles | 180 |
HB-002226 | Chavarria | Carrer Domènec, 41 | 08970 | Hotels | — | 11 |
LLB-000217 | llar compartida | Carrer dels Rosers, 12 | 08970 | Llars compartides | Sense categoritzar | 3 |
HUTB-074730 | MARIA FORTUNY | Carrer de Marià Fortuny, 1 | 08970 | Habitatges d'ús turístic | Sense categoritzar | 2 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.