Registered tourist accommodation in the Segarra comarca
103 tourist accommodations listed in Segarra across 19 municipalities. Search by municipality or registration number.
- 103accommodations
- 803beds
- 19municipalities
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Turisme rural | 45 | 355 |
| Habitatges d'ús turístic | 45 | 207 |
| Hotels | 8 | 209 |
| Apartaments Turístics | 3 | 24 |
| Llars compartides | 2 | 8 |
Municipalities in the comarca
| municipalities | Accommodations | Beds |
|---|---|---|
| Cervera | 16 | 156 |
| Torrefeta i Florejacs | 15 | 87 |
| Plans de Sió, els | 8 | 32 |
| Ribera d'Ondara | 8 | 53 |
| Talavera | 8 | 38 |
| Massoteres | 7 | 84 |
| Sant Ramon | 7 | 58 |
| Sant Guim de Freixenet | 6 | 38 |
| Montornès de Segarra | 5 | 24 |
| Montoliu de Segarra | 4 | 17 |
| Oluges, les | 4 | 33 |
| Granyanella | 3 | 92 |
| Granyena de Segarra | 3 | 13 |
| Guissona | 2 | 25 |
| Sant Guim de la Plana | 2 | 17 |
| Tarroja de Segarra | 2 | 12 |
| Estaràs | 1 | 9 |
| Ivorra | 1 | 10 |
| Sanaüja | 1 | 5 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.