Registered tourist accommodation in Plans de Sió, els
8 tourist accommodations listed in the Catalan tourism register in Plans de Sió, els (Segarra): registration numbers, types and capacity.
- 8accommodations
- 32beds
- 3types of establishment
- 3postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 4 | 0 |
| Turisme rural | 3 | 28 |
| Apartaments Turístics | 1 | 4 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
PL-001448 | MASIA DE QUERALT | Polígon Serra Queralt, 9 | 25212 | Turisme rural | Sense categoritzar | 20 |
PL-000586 | Cal Barbas | Carrer Major, 7 | 25218 | Turisme rural | Sense categoritzar | 4 |
ATL-000005 | Cal Maso | Carrer Carretera, s/n | 25211 | Apartaments Turístics | Sense categoritzar | 4 |
PL-001514 | TORRE DE QUERALT | Polígon SERRA QUERALT, 9 | 25212 | Turisme rural | Sense categoritzar | 4 |
HUTL-046993 | El Paller | Carrer carretera d'Hostafrancs, s/n | 25211 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-001159 | Sense especificar | Carrer Major, 1 | 25212 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-054749 | Sense especificar | Polígon Polígon 15 parcel.la 106.- Lo termenet.- Plans de Sió, 0 | 25218 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-058243 | Sense especificar | Carrer centre, 2 | 25211 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.