Registered tourist accommodation in Sant Ramon
7 tourist accommodations listed in the Catalan tourism register in Sant Ramon (Segarra): registration numbers, types and capacity.
- 7accommodations
- 58beds
- 2types of establishment
- 3postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 5 | 38 |
| Apartaments Turístics | 2 | 20 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HUTL-000162 | Cal Canya | Carrer La Tula, 2 | 25216 | Habitatges d'ús turístic | Sense categoritzar | 22 |
ATL-000027 | Villa Manresana | Carrer Ravaleta, 29 | 25216 | Apartaments Turístics | Sense categoritzar | 16 |
HUTL-000161 | Cal Ventura Vell 3 | Carrer Travesser, 1 | 25216 | Habitatges d'ús turístic | Sense categoritzar | 6 |
ATL-000026 | Cal Josep | Carrer Sant Ramon, s/n | 25213 | Apartaments Turístics | Sense categoritzar | 4 |
HUTL-000160 | Cal Ventura Vell 2 | Carrer Travesser, 1 | 25216 | Habitatges d'ús turístic | Sense categoritzar | 4 |
HUTL-073360 | Sense especificar | Plaça PLAÇA BAIX, s/n | 25216 | Habitatges d'ús turístic | Sense categoritzar | 4 |
HUTL-000159 | Cal Ventura Vell 1 | Carrer Travesser, 1 | 25215 | Habitatges d'ús turístic | Sense categoritzar | 2 |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.