Registered tourist accommodation in Ribera d'Ondara
8 tourist accommodations listed in the Catalan tourism register in Ribera d'Ondara (Segarra): registration numbers, types and capacity.
- 8accommodations
- 53beds
- 2types of establishment
- 3postcodes
By type of establishment
| Type | Accommodations | Beds |
|---|---|---|
| Habitatges d'ús turístic | 6 | 43 |
| Turisme rural | 2 | 10 |
Listed in the register
| Registration no. | Name | Address | Postcode | Type | Category | Beds |
|---|---|---|---|---|---|---|
HUTL-068077 | CASA | Carrer ESGLESIA-MONTPALAU, 5 | 25213 | Habitatges d'ús turístic | Sense categoritzar | 15 |
HUTL-065947 | Sense especificar | Carrer Doctor J.Pont Andreu, 10 | 25213 | Habitatges d'ús turístic | Sense categoritzar | 12 |
HUTL-068074 | APARTAMENT | Carrer ESGLESIA - MONTPALAU, 6B | 25271 | Habitatges d'ús turístic | Sense categoritzar | 8 |
HUTL-079914 | Sense especificar | Plaça Bassa, 1 | 25217 | Habitatges d'ús turístic | Sense categoritzar | 8 |
PL-000440 | Cal Casanova | Carrer Major, 16 | 25213 | Turisme rural | Sense categoritzar | 6 |
PL-000723 | Cal Txacó 2 | Carrer Amics - Els Hostalets, 5 | 25213 | Turisme rural | Sense categoritzar | 4 |
HUTL-001168 | Sense especificar | Carrer Major, 11 | 25213 | Habitatges d'ús turístic | Sense categoritzar | — |
HUTL-057227 | Sense especificar | Carrer Major, 16 | 25213 | Habitatges d'ús turístic | Sense categoritzar | — |
Type, category, municipality and comarca are shown exactly as the register writes them, in Catalan. Translating them would invent data the source does not publish.